Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Current members | 651 | 677 | 654 | 672 | 683 | 792 |
Website Pages | 915 | 974 | 1019 | 1043 | 1163 | |
Website Posts | 530 | 436 | 1124 | 1501 | 1853 | |
Website Comments (culmulative) | 2272 | 2501 | 2257 | 2863 | 3370 | |
Website Page Views | 338,415 | 375,511 | 410,000 | 382,045 | 408,288 | 347,000 |
Unique Visitors | 131,303 | 158,180 | 181,281 | 171,000 | 204,596 | 171,062 |
Followers of the blog | 360 | 418 | ||||
Twitter Followers (culmulative) | 1365 | 2845 | 4178 | 4839 | 5687 | 6104 |
Tweets (culmulative) | 16,578 | 12,522 | 38,100 | 47,700 | 55,200 | |
Facebook likes (culmulative) | 1488 | 1757 | 1975 | 2067 | 2129 | 2349 |
Tweet impressions | 137,1800 | 204,700 | 322,400 | |||
Contacts database | 40,888 | 42,310 | 39,039 | 36,292 | 36,242 | 35,993 |
Website Google Page Rank | 5 | 4 | 4 | 4 | 4 | 4 |
Domain Authority | 41 | 44 |
Promoting health and well-being through the application of socialist principles
We stand for:
- Universal Healthcare meeting patients’ needs, free at the point of use, funded by taxation.
- Democracy based on freedom of information, election not selection and local decision making.
- Equality based on equality of opportunity, affirmative action, and progressive taxation.
The views on this blog or tweets do not necessarily represent the views of the Association.
Share
Print